Skip to main content
Caramel-Cream Cookie

Ingredients
- 1 store-bought chocolate wafer cookie
- 2 teaspoons dulce de leche
- 1 teaspoon whipped cream
Preparation
Top chocolate wafer cookie with dulce de leche and whipped cream.
Nutritional Information
| Calories per serving: | 77 |
| Fat per serving: | 0.0g |
| Saturated fat per serving: | 0.0g |
| Monounsaturated fat per serving: | 0.0g |
| Polyunsaturated fat per serving: | 0.0g |
| Protein per serving: | 0.0g |
| Carbohydrates per serving: | 0.0g |
| Fiber per serving: | 0.0g |
| Cholesterol per serving: | 0.0mg |
| Iron per serving: | 0.0mg |
| Sodium per serving: | 0.0mg |
| Calcium per serving: | 0.0mg |
Comments
Post a Comment